This compact, space saving, piston type clamp requires U-slots on the die shoe. The clamp leg is machined to fit the T-slot on the bolster. With the TX Die Clamp automatic slide model remote control is made possible.
Model | Unit | TX-1 | TX-2 | TX-4 | TX-6 | TX-10 | TX-16 | TX-25 |
---|---|---|---|---|---|---|---|---|
Clamping Farce(at 250kgf/cm2) | tons | 1 | 2 | 4 | 6.3 | 10 | 16 | 25 |
Full Stroke (X) | mm | 5 | 8 | 8 | 8 | 8 | 8 | 8 |
Clamping Stroke (Y) | mm | 2.5 | 4 | 3 | 3 | 3 | 3 | 3 |
Extra Stroke (Z) | mm | 2.5 | 4 | 5 | 5 | 5 | 5 | 5 |
Cylinder Capacity at Full Stroke | cc | 2.7 | 6.5 | 13 | 21 | 32 | 54 | 84 |
Extra stroke is the difference between full stroke and clamping stroke with extra space allowed for safe operation.
Model | E | F | G | M | K | MIN.C | PT |
---|---|---|---|---|---|---|---|
TX-1 | 38 | 38 | 14 | 35 | 11 | 8 | 1/8 |
TX-2 | 53 | 52.5 | 18 | 38 | 12 | 8 | 1/8 |
TX-4 | 68 | 61.5 | 23 | 59 | 15 | 10 | 1/4 |
TX-6 | 78 | 68 | 27 | 59 | 16 | 14 | 1/4 |
TX-10 | 98 | 71 | 38 | 79 | 16 | 17 | 1/4 |
TX-16 | 127 | 78.5 | 48 | 88 | 16 | 20 | 1/4 |
TX-25 | 148 | 100 | 58 | 98 | 15 | 23 | 1/4 |
Die shoe thickness(h)Classify:25、30、35、40、45、50、55、60mm.
Before purchase, please verify mold edge thickness (h) and T-slot (A.B.C.D.) has standard or special dimensions.
Model | A | B | C | D | Power Unit Models |
---|---|---|---|---|---|
TX-1 | 22 | 37 | 16 | 24 | FP6308U-口-口 |
TX-2 | 22 | 37 | 16 | 24 | |
TX-4 | 22 | 37 | 16 | 24 | |
TX-6 | 28 | 48 | 20 | 28 | |
TX-10 | 28 | 48 | 20 | 28 | FP1014U-口-口 |
TX-16 | 28 | 48 | 23 | 28 | |
TX-25 | 36 | 56 | 25 | 28 |
Die shoe thickness(h)Classify:25、30、35、40、45、50、55、60mm.
Before purchase, please verify mold edge thickness (h) and T-slot (A.B.C.D.) has standard or special dimensions.