This vertical type clamp does not require a U-slot on the die shoe.The clamping stroke will be longer.
Model | Unit | TD-2 | TD-4 | TD-6 | TD-10 |
---|---|---|---|---|---|
Clamping Force ( at 250 kg / cm2 ) | tons | 2 | 4 | 6.3 | 10 |
Full Stroke ( X ) | mm | 13 | 15 | 15 | 20 |
Clamping Stroke | mm | 2 | 2 | 2 | 3 |
Die Edge Thickness Tolerance | mm | ± 3 | ± 4 | ± 4 | ± 6 |
Extra Stroke ( Z ) | mm | 5 | 5 | 5 | 5 |
Cylinder Capacity st Full Stroke | cc. | 12.5 | 30 | 42.5 | 89 |
Extra stroke is the difference between full stroke and clamping stroke with extra space allowed for safe operation.
Model | min.H | min.L | min.K |
---|---|---|---|
TD-2 | 15 | 38.5 | 50 |
TD-4 | 24 | 54 | 58 |
TD-6 | 29 | 59 | 63 |
TD-10 | 29 | 72 | 70 |
Notice if ”N ”size is suitable for the die in closed condition.
Model | E | F | G | I | K | M | O | min.N | min.A | min.C | A | B | C | D | Power Unit | min.H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TD-2 | 107 | 57 | 17 | 30 | 50 | 102 | 61 | 80 | 12.5 | 9.5 | 22 | 37 | 16 | 24 | FP6308U-☐-☐ | 15 |
TD-4 | 130 | 63 | 28 | 40 | 58 | 120 | 80 | 88 | 15 | 12 | 22 | 37 | 16 | 24 | FP1014U-☐-☐ | 15 |
TD-6 | 145 | 68 | 28 | 45 | 63 | 130 | 90 | 103 | 19 | 14 | 28 | 48 | 20 | 28 | 25 | |
TD-10 | 165 | 92.5 | 39 | 52.5 | 70 | 145 | 105 | 132.5 | 23 | 16.5 | 28 | 48 | 20 | 28 | 25 |
Before purchase, please verify mold edge thickness (h) and T-Slot(A.B.C.D) has standard or special dimensions.