For a closer look at the exact dimensions of the TY-C series die clamps please see the following diagram and table.
Model | TY-2C | TY-4C | TY-6C | TY-10C |
---|---|---|---|---|
A | 53 | 62 | 67 | 72 |
B | 90 | 106 | 127 | 132 |
C | 81 | 97 | 115 | 120 |
D | 115 | 127 | 130 | 130 |
E | 70 | 82 | 85 | 85 |
F | 22 | 25 | 29.5 | 28 |
min.G | 69 | 85 | 94 | 105 |
H Hole's Size | M8x20depth | M10x25depth | M10x25depth | M10x25depth |
J | 120 | 130 | 149.5 | 149.5 |
K | 85 | 120 | 133 | 165 |
Air Cylinder | Ø25*Stroke | Ø32*Stroke | Ø40*Stroke | Ø40*Stroke |
Model | TY-16C | TY-25C | TY-35C | TY-50C |
---|---|---|---|---|
A | 82 | 92 | 102 | 132 |
B | 142 | 152 | 174 | 212.5 |
C | 130 | 140 | 162 | 200.5 |
D | 130 | 130 | 124 | 132 |
E | 85 | 85 | 79 | 87 |
F | 30 | 30 | 30 | 35 |
min.G | 120 | 133 | 143 | 160 |
H Hole's Size | M10x25depth | M10x25depth | M12x25depth | M12x25depth |
J | 149.5 | 149.5 | 160.5 | 155.5 |
K | 200 | 240 | 280 | 340.5 |
Air Cylinder | Ø40*Stroke | Ø40*Stroke | Ø50*Stroke | Ø63*Stroke |
Clamps with a dimension greater than Max.h+D are also optionally available.
Specify T-slot dimensions (A.B.C.D) and clamping height (H) when ordering.
Clamping strokes and extra strokes are for standard models; custom strokes available on request.