The hydraulic DB Die Lifter employs universal bearings for superior forward and reverse, left and right motion of molds in and out of press machines.
Model | Overall | Ball Q'ty | Lift Cylinder | Lift Cylinder Pitch (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Pcs | P1 | P2 | P3 | P4 | P5 | P6 | P7 | |||
DB-50-400 | 400 | 7 | 2 | 280 | ||||||
DB-50-500 | 500 | 9 | 3 | 90 | 290 | |||||
DB-50-600 | 600 | 11 | 4 | 90 | 330 | 60 | ||||
DB-50-700 | 700 | 13 | 4 | 140 | 340 | 100 | ||||
DB-50-800 | 800 | 15 | 4 | 170 | 390 | 120 | ||||
DB-50-900 | 900 | 17 | 4 | 210 | 400 | 170 | ||||
DB-50-1000 | 1000 | 19 | 5 | 125 | 125 | 410 | 220 | |||
DB-50-1100 | 1100 | 21 | 5 | 150 | 150 | 400 | 280 | |||
DB-50-1200 | 1200 | 23 | 5 | 150 | 150 | 400 | 380 | |||
DB-50-1300 | 1300 | 25 | 6 | 150 | 150 | 200 | 400 | 280 | ||
DB-50-1400 | 1400 | 27 | 6 | 150 | 150 | 200 | 400 | 380 | ||
DB-50-1500 | 1500 | 29 | 7 | 150 | 150 | 200 | 300 | 300 | 280 | |
DB-50-1600 | 1600 | 31 | 7 | 100 | 150 | 250 | 400 | 300 | 280 | |
DB-50-1700 | 1700 | 33 | 8 | 100 | 100 | 150 | 250 | 300 | 300 | 380 |
DB-50-1800 | 1800 | 35 | 8 | 100 | 100 | 150 | 250 | 300 | 300 | 480 |
For purchases please attach a bolster plate diagram for correct sizing of the waste material hole at the bottom.