The hydraulic DB Die Lifter employs universal bearings for superior forward and reverse, left and right motion of molds in and out of press machines.
Model | Overall | Ball Q'ty | Lift Cylinder | Lift Cylinder Pitch (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Pcs | P1 | P2 | P3 | P4 | P5 | P6 | P7 | |||
DB-28-400 | 400 | 7 | 2 | 300 | ||||||
DB-28-500 | 500 | 9 | 3 | 90 | 310 | |||||
DB-28-600 | 600 | 11 | 4 | 100 | 340 | 60 | ||||
DB-28-700 | 700 | 13 | 4 | 150 | 350 | 100 | ||||
DB-28-800 | 800 | 15 | 5 | 95 | 95 | 390 | 120 | |||
DB-28-900 | 900 | 17 | 5 | 110 | 110 | 410 | 170 | |||
DB-28-1000 | 1000 | 19 | 6 | 130 | 130 | 420 | 110 | 110 | ||
DB-28-1100 | 1100 | 21 | 6 | 120 | 120 | 460 | 150 | 150 | ||
DB-28-1200 | 1200 | 23 | 7 | 300 | 200 | 200 | 150 | 150 | 100 | |
DB-28-1300 | 1300 | 25 | 7 | 150 | 150 | 300 | 300 | 150 | 150 | |
DB-28-1400 | 1400 | 27 | 8 | 350 | 250 | 200 | 150 | 150 | 100 | 100 |
DB-28-1500 | 1500 | 29 | 8 | 350 | 350 | 200 | 150 | 150 | 100 | 100 |
For purchases please attach a bolster plate diagram for correct sizing of the waste material hole at the bottom.